Collie Saints were a part of the SWFL between 1961 – 2001, based at the Collie Recreation Ground, Collie.
The Saints were formed after the amalgamation of Collie Railways and Collie Centrals who were part of the SWFL between 1957 – 1961.
In early 2001 a steering committee was formed as both Collie Saints and co-tennants, Mines Rovers were struggling for player numbers, with the ambition of an amalgamation between the two Collie teams. After much heart-ache on both sides, the teams both ceased competition at the end of the 2001 season, forming as the Collie Eagles from the start of the 2002 season.
Collie Saints – 1962-2001
Premierships – 2, 1972, 1987
Hayward Medallists – 1, Bill Hayward 1975
Leading Goal Kicker: 3 – Jeff Davidson 1999 (103), Jeff Davidson 1998 (86), Jeff Davidson 1990 (62)
Highest Score: 33.23.221 v Bunbury (22 April 1973)
Lowest Score: 2.6.18 v Harvey Brunswick (17 August 1980)
Colours – Red, Black, White
| Year | President | Vice President | Secretary | Treasurer | Coach | Best & Fairest |
| 1961 | T Warner | Reg Earl | J Robb | J Robb | H Mumme/I Lewis | D Shepherd |
| 1962 | J Earl | J Davidson | R Sharp | R Sharp | L Owens | |
| 1963 | J Earl | E Bastow | R Sharp | R Sharp | L Owens | J Hollins |
| 1964 | J Earl | W Firman | R Sharp | R Sharp | J Sunbye | J Shepherd |
| 1965 | J Earl | W Firman | R Sharp | R Sharp | C Bastow | B Scott |
| 1966 | J Davidson | P Murray | T Williams | R D Earl | B Annandale | B Annandale |
| 1967 | J Davidson | P Murray | J Cooper | R D Earl | B Annandale | A McGee |
| 1968 | J Davidson | P Murray | J Cooper | R D Earl | T O’Brien | M Worth |
| 1969 | J Davidson | P Murray | J Cooper | R D Earl | R Browning | W Hayward |
| 1970 | J Davidson | P Murray | P Pilawskas | R D Earl | R Atherton | W Hayward |
| 1971 | J Davidson | P Murray | P Pilawskas | R D Earl | R Atherton | M Worth |
| 1972 | J Davidson | P Murray | W Congear | R D Earl | R Atherton | M Worth |
| 1973 | J Davidson | J Cooper | G Butcher | R D Earl | R Evans | J Robb |
| 1974 | J Davidson | V Murray | G Butcher | R D Earl | R Atherton | B Congear |
| 1975 | J Cooper | J Wooding | G Butcher | R D Earl | R Atherton | W Hayward |
| 1976 | J Cooper | J Wooding | G Butcher | R D Earl | R Saunders | J Robb |
| 1977 | J Davidson | T Spice | G Butcher | R D Earl | R Saunders | S Sanford |
| 1978 | T Spice | W Thomas | L Pollard | R Quirk | W Hayward | W Hayward |
| 1979 | T Spice | W Thomas | L Pollard | R Quirk | P Gurry | J Wooding |
| 1980 | W Thomas | R Syme | R D Earl | R Quirk | M Worth | B Jackson |
| 1981 | W Thomas | R Syme | R D Earl | R Quirk | M Worth | P Davidson |
| 1982 | W Thomas | R Syme | R D Earl | R Quirk | G Buswell | J Doyle |
| 1983 | R Syme | J Davidson | R D Earl | R Quirk | G Buswell | R Davies |
| 1984 | R Syme | J Davidson | R D Earl | R Quirk | T Stewart | J Simms |
| 1985 | W Thomas | K Murray | R D Earl | R Quirk | T Stewart | P Slater |
| 1986 | W Thomas | J Raper | R D Earl | R Quirk | T Stewart | B Jackson |
| 1987 | J Raper | T Bell | R D Earl | R Quirk | M Murray | N Jackson |
| 1988 | J Raper | T Bell | R D Earl | R Quirk | G Watson | B Jackson |
| 1989 | G Italiano | G Williams | G Quinn | R Quirk | P Slater | B Jackson |
| 1990 | G Italiano | G Williams | G Quinn | R Quirk | P Slater | J Davidson |
| 1991 | J Raper | G Williams | G Quinn | R Quirk | N McDonald | T Sheppard |
| 1992 | J Raper | W Harley | P Moore | R Quirk | T Stewart | P Slater |
| 1993 | K Williams | J Davidson | P Slater | R Quirk | A Daniels | T Sheppard |
| 1994 | K Williams | J Raper | J Davidson | P Slater | A Daniels | D Lewis |
| 1995 | J Lincoln | J Carlisle | S Board | M A Pianta | B Duffield | J Wasley |
| 1996 | J Lincoln | L Whitehead | S Board | M A Pianta | B Duffield | R Duffield / N Caputi |
| 1997 | J Lincoln | L Whitehead | S Board | M A Pianta | A McNish | P Wallis |
| 1998 | J Lincoln | R Speck | L Whitehead | M A Pianta | A McNish | R Wilson |
| 1999 | J Lincoln | G Shannon | L Whitehead | M A Pianta | B Duffield | J Davidson |
| 2000 | J Lincoln | G Shannon | L Whitehead | L Whitehead | B Duffield | P Wallis |
| 2001 | J Lincoln | P Escott | L Whitehead | L Whitehead | D Lewis | P Wallis |













