League 2020
Player | Team | Rd 9 | Total |
Brett Hill | HBL | 0 | 32 |
Jarrod Humphries | EB | 2 | 25 |
Jordan Adamson-Holmes | BY | 3 | 24 |
Harry Taylor | AMR | 1 | 20 |
Joel Houghton | CE | 3 | 16 |
Mitchell Howlett | BSN | 6 | 16 |
Riese Wilkey | CP | 4 | 16 |
Mitchell Payne | AMR | 0 | 14 |
Greg Humphries | EB | 2 | 13 |
Jeffrey Carter | CP | 3 | 13 |
Womens 2020
Player | Team | Rd 9 | Total |
Bethany Bond | SB | 5 | 17 |
Amber Boyd | SB | 0 | 8 |
Jonelle Blackford | HB | 1 | 7 |
Courtney Bayliss | BY | 0 | 6 |
Dana East | DBK | 2 | 6 |
Fleur Parker | DBK | 1 | 6 |
Georgia Mahony | BY | 0 | 6 |
Jade Mcgurk | DBK | 0 | 6 |
Ellie Merrett | BSN | 2 | 5 |
Kate Fielding | SB | 3 | 5 |
Reserves 2020
Player | Team | Rd 9 | Total |
Dylan Patterson | BSN | 5 | 20 |
Kieran Chell | HBL | 0 | 19 |
Chris Hutchins | BSN | 3 | 15 |
Chris Strano | HBL | 3 | 15 |
Grant Garstone | AMR | 1 | 15 |
Cameron Hay | BY | 0 | 14 |
Jordan Wallam | EB | 5 | 14 |
Alex Tweedie | CE | 2 | 11 |
Liam Renton | BY | 3 | 10 |
Tanner Allen | EB | 1 | 10 |
Colts 2020
Player | Team | Rd 9 | Total |
Dylan Chatley | HBL | 3 | 25 |
Matthew Tilbee | BY | 0 | 22 |
Bailey Coshott | BSN | 4 | 21 |
Joshua Lee | BSN | 0 | 21 |
Ryan Babich | DBK | 0 | 21 |
Brady Lenaghan | CP | 3 | 18 |
Mackenna Taylor | BY | 0 | 11 |
Carter Matthews | BSN | 0 | 10 |
Jay Spowart | BSN | 0 | 10 |
Kody Ginnane | BSN | 3 | 10 |
*Full Goal Kicking can be found by selecting Fixtures/Results from menu, then select results from Sports TG Website, then Season Statistics.