LEAGUE 2020
POS | TEAM | P | W | L | D | FF | FG | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunbury Football Club League | 9 | 7 | 2 | 0 | 0 | 0 | 731 | 410 | 178.29 | 28 |
2 | Harvey Brunswick Leschenault League | 9 | 7 | 2 | 0 | 0 | 0 | 702 | 415 | 169.16 | 28 |
3 | Busselton Football Club League | 9 | 7 | 2 | 0 | 0 | 0 | 689 | 424 | 162.50 | 28 |
4 | Collie Eagles League | 9 | 6 | 3 | 0 | 0 | 0 | 557 | 504 | 110.52 | 24 |
5 | Eaton Boomers League | 9 | 5 | 4 | 0 | 0 | 0 | 605 | 644 | 93.94 | 20 |
6 | Augusta Margaret River League | 9 | 4 | 5 | 0 | 0 | 0 | 541 | 626 | 86.42 | 16 |
7 | Carey Park League | 9 | 4 | 5 | 0 | 0 | 0 | 530 | 711 | 74.54 | 16 |
8 | Donnybrook League | 9 | 3 | 6 | 0 | 0 | 0 | 385 | 549 | 70.13 | 12 |
9 | South Bunbury League | 9 | 2 | 7 | 0 | 0 | 0 | 487 | 651 | 74.81 | 8 |
10 | Harvey Bulls League | 9 | 0 | 9 | 0 | 0 | 0 | 405 | 698 | 58.02 | 0 |
WOMENS 2020
POS | TEAM | P | W | L | D | FF | FG | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Bunbury Women’s | 7 | 7 | 0 | 0 | 0 | 0 | 394 | 29 | 1358.62 | 28 |
2 | Harvey Bulls Women’s | 7 | 5 | 2 | 0 | 0 | 0 | 186 | 106 | 175.47 | 20 |
3 | Bunbury | 7 | 5 | 2 | 0 | 0 | 0 | 213 | 129 | 165.12 | 20 |
4 | Busselton Football Club Women’s League | 7 | 5 | 2 | 0 | 0 | 0 | 191 | 147 | 129.93 | 20 |
5 | Donnybrook Women’s | 7 | 3 | 4 | 0 | 0 | 0 | 224 | 174 | 128.74 | 12 |
6 | Harvey Brunswick Leschenault Women’s | 7 | 2 | 5 | 0 | 0 | 0 | 64 | 243 | 26.34 | 8 |
7 | Eaton Boomers Women’s | 7 | 1 | 6 | 0 | 0 | 0 | 117 | 254 | 46.06 | 4 |
8 | Carey Park Women’s | 7 | 0 | 7 | 0 | 0 | 0 | 74 | 381 | 19.42 | 0 |
RESERVES 2020
POS | TEAM | P | W | L | D | FF | FG | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunbury Reserves | 9 | 7 | 2 | 0 | 0 | 0 | 545 | 296 | 184.12 | 28 |
2 | Harvey Brunswick Leschenault Reserves | 9 | 7 | 2 | 0 | 0 | 0 | 539 | 334 | 161.38 | 28 |
3 | Eaton Boomers Reserves | 9 | 6 | 2 | 1 | 0 | 0 | 599 | 375 | 159.73 | 26 |
4 | Busselton Reserves | 9 | 6 | 3 | 0 | 0 | 0 | 504 | 342 | 147.37 | 24 |
5 | Collie Eagles Reserves | 9 | 5 | 4 | 0 | 0 | 0 | 447 | 348 | 128.45 | 20 |
6 | Harvey Bulls Reserves | 9 | 4 | 4 | 1 | 0 | 0 | 533 | 529 | 100.76 | 18 |
7 | Augusta Margaret River Reserves | 9 | 4 | 5 | 0 | 0 | 0 | 459 | 384 | 119.53 | 16 |
8 | Donnybrook Reserves | 9 | 4 | 5 | 0 | 0 | 0 | 327 | 528 | 61.93 | 16 |
9 | South Bunbury Reserves | 9 | 1 | 8 | 0 | 0 | 0 | 247 | 636 | 38.84 | 4 |
10 | Carey Park Reserves | 9 | 0 | 9 | 0 | 0 | 0 | 256 | 684 | 37.43 | 0 |
COLTS 2020
POS | TEAM | P | W | L | D | FF | FG | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunbury Colts | 9 | 9 | 0 | 0 | 0 | 0 | 634 | 207 | 306.28 | 36 |
2 | Busselton Colts | 9 | 8 | 1 | 0 | 0 | 0 | 874 | 247 | 353.85 | 32 |
3 | Harvey Brunswick Leschenault Colts | 9 | 7 | 2 | 0 | 0 | 0 | 626 | 317 | 197.48 | 28 |
4 | Donnybrook Colts | 9 | 5 | 4 | 0 | 0 | 0 | 491 | 398 | 123.37 | 20 |
5 | Collie Eagles Colts | 9 | 5 | 4 | 0 | 0 | 0 | 439 | 386 | 113.73 | 20 |
6 | Carey Park Colts | 9 | 4 | 5 | 0 | 0 | 0 | 422 | 612 | 68.95 | 16 |
7 | South Bunbury Colts | 9 | 3 | 5 | 1 | 0 | 0 | 302 | 675 | 44.74 | 14 |
8 | Harvey Bulls Colts | 9 | 2 | 7 | 0 | 0 | 0 | 327 | 611 | 53.52 | 8 |
9 | Augusta Margaret River Colts | 9 | 1 | 7 | 1 | 0 | 0 | 321 | 474 | 67.72 | 6 |
10 | Eaton Boomers Colts | 9 | 0 | 9 | 0 | 0 | 0 | 271 | 780 | 34.74 | 0 |