LEAGUE 2022
# | TEAM | P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
1 | Bunbury | 6 | 24 | 210.82 | 6 | 0 | 0 | 2 | 721 | 342 | 0 | 0 | 0 |
2 | South Bunbury | 7 | 24 | 161.21 | 6 | 1 | 0 | 1 | 611 | 379 | 0 | 0 | 0 |
3 | Augusta Margaret River | 7 | 20 | 151.43 | 5 | 2 | 0 | 1 | 583 | 385 | 0 | 0 | 0 |
4 | Eaton Boomers | 6 | 16 | 132.17 | 4 | 2 | 0 | 2 | 415 | 314 | 0 | 0 | 0 |
5 | Busselton | 7 | 16 | 91.7 | 4 | 3 | 0 | 1 | 409 | 446 | 0 | 0 | 0 |
6 | Donnybrook | 7 | 12 | 79.1 | 3 | 4 | 0 | 1 | 424 | 536 | 0 | 0 | 0 |
7 | Harvey Bulls | 6 | 8 | 89.4 | 2 | 4 | 0 | 2 | 447 | 500 | 0 | 0 | 0 |
8 | Carey Park | 6 | 8 | 62.25 | 2 | 4 | 0 | 2 | 277 | 445 | 0 | 0 | 0 |
9 | Harvey Brunswick Leschenault | 6 | 4 | 56.5 | 1 | 5 | 0 | 2 | 313 | 554 | 0 | 0 | 0 |
10 | Collie Eagles | 8 | 0 | 54.21 | 0 | 8 | 0 | 0 | 354 | 653 | 0 | 0 | 0 |
WOMENS 2022
# | TEAM | P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
1 | South Bunbury | 5 | 20 | 1228.57 | 5 | 0 | 0 | 3 | 344 | 28 | 0 | 0 | 0 |
2 | Bunbury | 6 | 20 | 576.27 | 5 | 1 | 0 | 2 | 340 | 59 | 0 | 0 | 0 |
3 | Busselton | 6 | 16 | 233.33 | 4 | 2 | 0 | 2 | 266 | 114 | 0 | 0 | 0 |
4 | Harvey Bulls | 6 | 16 | 179.41 | 4 | 2 | 0 | 2 | 183 | 102 | 0 | 0 | 0 |
5 | Donnybrook | 5 | 12 | 116.28 | 3 | 2 | 0 | 3 | 150 | 129 | 0 | 0 | 0 |
6 | Carey Park | 5 | 8 | 52.77 | 2 | 3 | 0 | 3 | 143 | 271 | 0 | 0 | 0 |
7 | Eaton Boomers | 5 | 4 | 66.67 | 1 | 4 | 0 | 3 | 136 | 204 | 0 | 0 | 0 |
8 | Harvey Brunswick Leschenault | 6 | 4 | 28.89 | 1 | 5 | 0 | 2 | 78 | 270 | 0 | 0 | 0 |
9 | Dunsborough | 6 | 0 | 3.94 | 0 | 6 | 0 | 2 | 19 | 482 | 0 | 0 | 0 |
RESERVES 2022
# | TEAM | P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
1 | Bunbury | 7 | 28 | 331.69 | 7 | 0 | 0 | 1 | 607 | 183 | 0 | 0 | 0 |
2 | Augusta Margaret River | 8 | 28 | 257.74 | 7 | 1 | 0 | 0 | 683 | 265 | 0 | 0 | 0 |
3 | South Bunbury | 7 | 24 | 249.55 | 6 | 1 | 0 | 1 | 559 | 224 | 0 | 0 | 0 |
4 | Harvey Bulls | 7 | 16 | 114.04 | 4 | 3 | 0 | 1 | 406 | 356 | 0 | 0 | 0 |
5 | Eaton Boomers | 7 | 12 | 177.69 | 3 | 4 | 0 | 1 | 446 | 251 | 0 | 0 | 0 |
6 | Harvey Brunswick Leschenault | 7 | 12 | 87.79 | 3 | 4 | 0 | 1 | 338 | 385 | 0 | 0 | 0 |
7 | Carey Park | 7 | 12 | 68.84 | 3 | 4 | 0 | 1 | 327 | 475 | 0 | 0 | 0 |
8 | Dunsborough | 7 | 12 | 67.19 | 3 | 4 | 0 | 1 | 299 | 445 | 0 | 0 | 0 |
9 | Busselton | 8 | 12 | 60.22 | 3 | 5 | 0 | 0 | 377 | 626 | 0 | 0 | 0 |
10 | Collie Eagles | 8 | 4 | 38.61 | 1 | 7 | 0 | 0 | 288 | 746 | 0 | 0 | 0 |
11 | Donnybrook | 7 | 0 | 33.21 | 0 | 7 | 0 | 1 | 186 | 560 | 0 | 0 | 0 |
COLTS 2022
# | TEAM | P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
1 | Carey Park | 7 | 24 | 272.52 | 6 | 1 | 0 | 1 | 714 | 262 | 0 | 0 | 0 |
2 | Dunsborough | 7 | 20 | 154.14 | 5 | 2 | 0 | 1 | 447 | 290 | 0 | 0 | 0 |
3 | Harvey Brunswick Leschenault | 7 | 20 | 150 | 5 | 2 | 0 | 1 | 438 | 292 | 0 | 0 | 0 |
4 | Busselton | 8 | 20 | 96.27 | 5 | 3 | 0 | 0 | 413 | 429 | 0 | 0 | 0 |
5 | Bunbury | 7 | 16 | 207.38 | 4 | 3 | 0 | 1 | 562 | 271 | 0 | 0 | 0 |
6 | South Bunbury | 7 | 16 | 184.81 | 4 | 3 | 0 | 1 | 523 | 283 | 0 | 0 | 0 |
7 | Donnybrook | 7 | 16 | 176.69 | 4 | 3 | 0 | 1 | 523 | 296 | 0 | 0 | 0 |
8 | Augusta Margaret River | 8 | 16 | 140.05 | 4 | 4 | 0 | 0 | 584 | 417 | 0 | 0 | 0 |
9 | Collie Eagles | 8 | 4 | 42.75 | 1 | 7 | 0 | 0 | 295 | 690 | 0 | 0 | 0 |
10 | Harvey Bulls | 7 | 4 | 25.52 | 1 | 6 | 0 | 1 | 173 | 678 | 0 | 0 | 0 |
11 | Eaton Boomers | 7 | 4 | 14.64 | 1 | 6 | 0 | 1 | 131 | 895 | 0 | 0 | 0 |