21 & 22 May 2022 – ROUND 8
SATURDAY | TWILIGHT GAME |
COLTS | RESERVES | WOMENS | LEAGUE |
21st May 2022 | 12:40pm | 2:35pm | NO WOMENS | 4:30pm | |
7 v 4 | 3 v 1 | 3 v 2 | |||
FIELD | John Strano | Adrian Sara | Scott Jones | ||
Damien O’Donoghue | Paul Davey | Damien O’Donoghue | |||
SOUTH BUNBURY | Mike Hearne | ||||
BOUNDARY | Will Boston | Will Boston | Joel Chernabaeff | ||
A-M-R | Jack Connell | Jack Connell | Braeden Burton | ||
Will Potter | Will Potter | Emma Hutchins | |||
AT | GOALS | Simon Thomas* | Brendan Ebert | Phil Hare | |
J.E. HANDS MEMORIAL OVAL |
Brendan Ebert | Phil Hare | Simon Thomas* | ||
MDC F | Kevin Nettleton | Kevin Nettleton | Kevin Nettleton | ||
MDC B | |||||
MDC G | J Morrow on standby* | J Morrow on standby* | |||
SATURDAY | DAY GAME |
COLTS | RESERVES | WOMENS | LEAGUE |
21st May 2022 | 9:45am | 11:40am | 1:30pm | 3:00pm | |
8 v 3 | 11 v 2 | 4 v 2 | 5 v 1 | ||
FIELD | Kevin Hutchins | Damien Brennan | Alli Pyne | Kevin Hutchins | |
Vance Burton | Peter Franklin | Brett Moulton | Cam Valenti | ||
DONNYBROOK | |||||
BOUNDARY | Harold Membrey | Harold Membrey | Owen Della-Bosca | Russell King | |
BUNBURY | Bradley King | Bradley King | Bella King | Alli Pyne | |
Jacob King | Jacob King | Talen Guthrie | |||
AT | GOALS | Dylan Atkins | Brad Howe | Deb Seivwright | Robbie Fay |
VC MITCHELL PARK |
Josh Daniels | Josh Daniels | Dylan Atkins | Brad Howe | |
MDC F | Kevin Hutchins | Kevin Hutchins | Kevin Hutchins | Kevin Hutchins | |
MDC B | Josh Daniels | Josh Daniels | |||
MDC G | Josh Daniels | Josh Daniels | |||
SUNDAY | DAY GAME |
WOMENS | COLTS | RESERVES | LEAGUE |
22nd May 2022 | 9:40am | 11:10am | 1:05pm | 3:00pm | |
7 v 6 | 1 v 11 | 7 v 5 | 8 v 4 | ||
FIELD | Kat Edwards | Bruce Cornish | Khye Skoda | Vance Burton | |
Antonio Zampogna | Riley Hearne | Greg Rolfe | Braden Surrall | ||
CAREY PARK | |||||
BOUNDARY | Bailey Kent | Daniella Schoeman | Layla Scott | Riley Hearne | |
EATON BOOMERS | Noah Page | Nayte Charles | Tanika Schoeman | Matt Harris | |
Darcy Potter | Josh Jones | Sylvain Smit | |||
AT | GOALS | Sylvain Smit | Glyness Jupp | Kat Edwards | Brad Howe |
KELLY PARK |
Glyness Jupp | Sylvain Smit | Brad Howe | Kat Edwards | |
MDC F | Vance Burton | Vance Burton | Vance Burton | Vance Burton | |
MDC B | |||||
MDC G | |||||
SUNDAY | DAY GAME |
COLTS | RESERVES | WOMENS | LEAGUE |
22nd May 2022 | 10:15am | 12:10pm | NO WOMENS | 2:10pm | |
9 v 6 | 10 v 9 | 10 v 6 | |||
FIELD | Scott Buchanan | Marty Tompkins | Cam Edmonds | ||
Nic Madaffari | Graeme Durwood | Daniel Ebert | |||
COLLIE EAGLES | Paul Davey | ||||
BOUNDARY | Alijaah Evans | Alijaah Evans | Jarrad Andrews | ||
BUSSELTON | Brady Larson | Brady Larson | Christian Walker | ||
Finn Marshall | Finn Marshall | Isaac Evans | |||
AT | GOALS | Glenn Morrow | Garry Rogers | Jason Morrow | |
COLLIE RECREATION GROUND |
Garry Rogers | Jason Morrow | Glenn Morrow | ||
MDC F | |||||
MDC B | Jarrad Andrews | ||||
MDC G | |||||
SUNDAY | DAY GAME |
RESERVES | WOMENS | COLTS | |
22nd May 2022 | 11:40pm | 1:30pm | 3:00pm | ||
8 v 4 | 9 v 5 | 5 v 10 | |||
FIELD | Peter Traeger | Peter Franklin | Bernie Stokes | ||
Jacob Rodgers | Jarrad Bailey | Cam Valenti | |||
DUNSBOROUGH | |||||
BOUNDARY | Talen Mathews | Isabel Seivwright | Talen Mathews | ||
HARVEY BULLS | Ashley Jennings | Rachel Cronin | Ashley Jennings | ||
Cody Mathews | Cody Mathews | ||||
AT | GOALS | Robbie Fay | Rob Schmidt | Robbie Fay | |
DUNSBOROUGH PLAYING FIELDS |
Rob Schmidt | Phil Hare | Phil Hare | ||
MDC F | |||||
MDC B | |||||
MDC G | Robbie Fay | Robbie Fay | Robbie Fay |