With the Hayward Medal now complete, won by Jed Spence of Augusta Margaret River and Ty Anderson of Harvey Brunswick Leschenault, below are the votes for every club in the medal count.
| AUG MARG RIVER (58) | |||
| 1 | Jed | Spence | 24 |
| 2 | Max | Spyvee | 15 |
| 3 | Kieran | Yakas | 6 |
| 4 | Kaspa | Donovan | 3 |
| 5 | Thomas | Shanahan | 3 |
| 6 | Billy | Goodwin | 2 |
| 7 | Leroy | Anderson | 1 |
| 8 | Byron | George | 1 |
| 9 | James | Kittel-Neill | 1 |
| 10 | Jake | Rodgers | 1 |
| 11 | Ben | Watson | 1 |
| BUNBURY (63) | |||
| 1 | Trae | Field | 18 |
| 2 | Haydn | Busher | 8 |
| 3 | Baiden | Parsons | 8 |
| 4 | Mackenna | Taylor | 7 |
| 5 | Jethro | Barraclough | 4 |
| 6 | Denholm | King | 4 |
| 7 | Durak | Tucker | 4 |
| 8 | Kane | Mitchell | 3 |
| 9 | Jackson | Oliver | 3 |
| 10 | Dylan | Heasman | 2 |
| 11 | Fraser | Gilchrist | 1 |
| 12 | Joel | Houghton | 1 |
| BUSSELTON (87) | |||
| 1 | Aidan | Austen | 21 |
| 2 | Liam | Creighton | 11 |
| 3 | Ryan | Ekert | 11 |
| 4 | Bailey | Sanford | 10 |
| 5 | Ky | Meers | 10 |
| 6 | Mitchell | Cameron | 6 |
| 7 | Ben | Ganzer | 4 |
| 8 | Jalen | Hoffman | 4 |
| 9 | Jozef | Parkinson | 4 |
| 10 | Daniel | Acres | 2 |
| 11 | Tyler | Lindberg | 2 |
| 12 | Tony | Notte | 2 |
| CAREY PARK (60) | |||
| 1 | Jamie | Meade | 13 |
| 2 | Enrique | Aiken-Featherstone | 13 |
| 3 | Jamahl | Mulholland | 6 |
| 4 | Zane | Verhaaf | 5 |
| 5 | Joshua | Ritchie | 4 |
| 6 | Jackson | Hill | 3 |
| 7 | Brian | Hughes | 3 |
| 8 | Kelvin | Lawrence | 3 |
| 9 | Jack | DiLallo | 2 |
| 10 | Connor | Gadecki | 2 |
| 11 | Nicholaas | Le Roux | 2 |
| 12 | Reece | Payne | 2 |
| 13 | Luke | Hutchinson | 1 |
| 14 | Manasseh | Milham | 1 |
| COLLIE EAGLES (36) | |||
| 1 | Luke | English | 17 |
| 2 | Matthew | Burton | 7 |
| 3 | Paul | Rinder | 5 |
| 4 | Jack | Rinder | 3 |
| 5 | Corey | Holmes | 2 |
| 6 | Adam | Bignell | 1 |
| 7 | Jackson | Bruce | 1 |
| DONNYBROOK (56) | |||
| 1 | Sam | Perkusich | 15 |
| 2 | Clayton | Giblett | 9 |
| 3 | Jordan | Falco | 8 |
| 4 | Jacob | Kendle | 5 |
| 5 | Ben | Frazer | 4 |
| 6 | Ned | Shannon | 4 |
| 7 | Beau | Luzi | 3 |
| 8 | Kristian | Cary | 2 |
| 9 | Kai | Luzi | 2 |
| 10 | Zac | Trigwell | 2 |
| 11 | Clay | Jackson | 1 |
| 12 | Nathan | McCosker | 1 |
| DUNSBOROUGH (35) | |||
| 1 | Simon | Moore | 11 |
| 2 | Max | Paterson | 7 |
| 3 | Mack | Candy | 6 |
| 4 | Timothy | Strong | 3 |
| 5 | Jake | Green | 2 |
| 6 | Bill | Jones | 2 |
| 7 | Paris | Murdock | 2 |
| 8 | Dash | Bridgham | 1 |
| 9 | Jack | Goyder | 1 |
| EATON (39) | |||
| 1 | Jason | Carter | 7 |
| 2 | Gregory | Humphries | 7 |
| 3 | Jack | Cox | 5 |
| 4 | Trent | Ross | 4 |
| 5 | Cade | Bolton | 3 |
| 6 | Jackson | Broadbent | 2 |
| 7 | Kaed | Collard | 2 |
| 8 | Joshua | Kelly | 2 |
| 9 | Brendan | Stemp | 2 |
| 10 | Karl | Collard | 1 |
| 11 | Ben | McGuire | 1 |
| 12 | Jacob | Pickett | 1 |
| 13 | Codey | Ugle | 1 |
| 14 | Mekhi | Yarran | 1 |
| HARVEY BULLS (16) | |||
| 1 | Liam | Lockley | 6 |
| 2 | Hugh | Menzies | 3 |
| 3 | Aaron | Jovanovic | 2 |
| 4 | Connor | Carbone | 1 |
| 5 | Brendan | Gotti | 1 |
| 6 | Hayze | Griffiths | 1 |
| 7 | Connor | Mallis | 1 |
| 8 | Dylan | Marino | 1 |
| HBL (55) | |||
| 1 | Ty | Anderson | 24 |
| 2 | Jack | Fletcher | 12 |
| 3 | Brendan | Tingey | 9 |
| 4 | Emmett | Templeton | 3 |
| 5 | Billy | Boucher | 2 |
| 6 | Jesse | Crichton | 2 |
| 7 | Ned | Gualter | 1 |
| 8 | Jai | Rout | 1 |
| 9 | Blake | Soulos | 1 |
| SOUTH BUNBURY (89) | |||
| 1 | Mitchell | Bain | 20 |
| 2 | Jye | Clark | 19 |
| 3 | Jace | Cormack | 8 |
| 4 | Thomas | Gallaway | 7 |
| 5 | Kade | Szyszka | 6 |
| 6 | Kade | Wallrodt | 6 |
| 7 | Thomas | Gorter | 5 |
| 8 | Ethan | Nordahl | 5 |
| 9 | Toby | Hawkins | 3 |
| 10 | Jay | Wright | 3 |
| 11 | Kevin | Chitty | 2 |
| 12 | Anthony | Hansen | 2 |
| 13 | Shaun | Crane | 1 |
| 14 | Rhys | Crawford | 1 |
| 15 | Blaine | Johnson | 1 |
