Ladders 2023

LEAGUE 2023

 

# TEAM P PTS % W L D BYE F A FORF DISQ ADJ
1 Busselton 20 76 204.98 19 1 0 2 1892 923 0 0 0
2 Carey Park 20 64 147.33 16 4 0 2 1603 1088 0 0 0
3 South Bunbury 20 60 155.4 15 5 0 2 1453 935 0 0 0
4 Donnybrook 20 60 145.49 15 5 0 2 1596 1097 0 0 0
5 Bunbury 20 50 115.21 12 7 1 2 1613 1400 0 0 0
6 Augusta Margaret River 20 36 95.09 9 11 0 2 1393 1465 0 0 0
7 Harvey Bulls 20 28 91.77 7 13 0 2 1350 1471 0 0 0
8 Harvey Brunswick Leschenault 20 28 81.04 7 13 0 2 1120 1382 0 0 0
9 Dunsborough 20 18 77.37 4 15 1 2 1108 1432 0 0 0
10 Collie Eagles 20 12 50.32 3 17 0 2 948 1884 0 0 0
11 Eaton 20 8 48.43 2 18 0 2 938 1937 0 0 0

WOMENS 2023

 

# TEAM P PTS % W L D BYE F A FORF DISQ ADJ
1 Busselton 18 68 1225 17 1 0 4 1127 92 0 0 0
2 Harvey Bulls 18 64 564.74 16 2 0 4 977 173 0 0 0
3 Bunbury 18 60 302.44 15 3 0 4 744 246 0 0 0
4 Donnybrook 18 44 130.09 11 7 0 3 575 442 0 0 0
5 Harvey Brunswick Leschenault 18 36 74.21 9 9 0 4 400 539 0 0 0
6 South Bunbury 18 24 64.09 6 11 0 4 298 465 1 0 0
7 Eaton 18 24 31.42 6 12 0 4 230 732 0 0 0
8 Carey Park 18 20 50.25 5 13 0 3 306 609 0 0 -4
9 Dunsborough 18 12 23.94 3 15 0 4 153 639 0 0 0
10 Collie Eagles 18 8 8.23 2 16 0 4 79 960 0 0 4

 

RESERVES 2023

 

# TEAM P PTS % W L D BYE F A FORF DISQ ADJ
1 South Bunbury 20 80 271.96 20 0 0 2 1678 617 0 0 0
2 Bunbury 20 60 218.47 15 5 0 2 1597 731 0 0 0
3 Busselton 20 58 172.82 14 5 1 2 1469 850 0 0 0
4 Harvey Brunswick Leschenault 20 52 186.99 13 7 0 2 1408 753 0 0 0
5 Augusta Margaret River 20 48 149.39 12 8 0 2 1337 895 0 0 0
6 Harvey Bulls 20 48 147.66 12 8 0 2 1453 984 0 0 0
7 Carey Park 20 42 123.02 10 9 1 2 1336 1086 0 0 0
8 Eaton 20 22 68.39 5 14 1 2 1004 1468 0 0 0
9 Dunsborough 20 22 42.94 5 14 1 2 663 1544 0 0 0
10 Donnybrook 20 8 30.18 2 18 0 2 567 1879 0 0 0
11 Collie Eagles 20 0 19.65 0 17 0 2 417 2122 3 0 0

COLTS 2023

# TEAM P PTS % W L D BYE F A FORF DISQ ADJ
1 Bunbury 20 80 485.61 20 0 0 2 2093 431 0 0 0
2 Carey Park 20 64 225.97 16 4 0 2 1871 828 0 0 0
3 South Bunbury 20 56 150.36 14 5 0 2 1248 830 1 0 0
4 Harvey Brunswick Leschenault 20 56 130.76 14 6 0 2 1016 777 0 0 0
5 Busselton 20 44 126.76 11 9 0 2 1222 964 0 0 0
6 Donnybrook 20 40 85.56 10 10 0 2 818 956 0 0 0
7 Augusta Margaret River 20 36 114.68 9 11 0 2 1000 872 0 0 0
8 Harvey Bulls 20 24 64.27 6 13 0 2 937 1458 1 0 0
9 Dunsborough 20 24 53.91 6 14 0 2 737 1367 0 0 0
10 Collie Eagles 20 16 39.18 4 16 0 2 601 1534 0 0 0
11 Eaton 20 0 23.58 0 20 0 2 468 1985 0 0 0