Netball Ladders as at 28 August 2023
League
# | TEAM | P | PTS | % | W | L | D | BYE |
1 | Eaton Boomers | 14 | 26 | 163.24 | 13 | 1 | 0 | 7 |
2 | Bunbury | 14 | 20 | 111.44 | 10 | 4 | 0 | 7 |
3 | HBL | 14 | 20 | 110.84 | 10 | 4 | 0 | 7 |
4 | Busselton | 14 | 16 | 106.03 | 8 | 6 | 0 | 7 |
5 | Donnybrook Blackwood | 14 | 12 | 94.74 | 6 | 8 | 0 | 7 |
6 | Carey Park | 14 | 9 | 90.67 | 4 | 9 | 1 | 7 |
7 | South Bunbury | 14 | 7 | 80.47 | 3 | 10 | 1 | 7 |
8 | AMR | 14 | 2 | 66.99 | 1 | 13 | 0 | 7 |
Masters
# | TEAM | P | PTS | % | W | L | D | BYE |
1 | Carey Park | 12 | 24 | 150.25 | 12 | 0 | 0 | 9 |
2 | Eaton Boomers | 12 | 20 | 146.06 | 10 | 2 | 0 | 9 |
3 | Donnybrook Blackwood | 12 | 14 | 116.63 | 7 | 5 | 0 | 9 |
4 | MLC Eagles | 12 | 14 | 110.4 | 7 | 5 | 0 | 9 |
5 | Bunbury | 12 | 8 | 73.9 | 4 | 8 | 0 | 9 |
6 | Dunsborough | 12 | 2 | 70.23 | 1 | 11 | 0 | 9 |
7 | South Bunbury | 12 | 2 | 67.19 | 1 | 11 | 0 | 9 |
Reserves
# | TEAM | P | PTS | % | W | L | D | BYE |
1 | South Bunbury | 16 | 32 | 150.37 | 16 | 0 | 0 | 6 |
2 | MLC Eagles | 16 | 24 | 148.14 | 12 | 4 | 0 | 6 |
3 | Bunbury | 16 | 24 | 117.08 | 12 | 4 | 0 | 6 |
4 | Donnybrook Blackwood | 16 | 20 | 131.55 | 10 | 6 | 0 | 6 |
5 | Carey Park | 16 | 12 | 90.87 | 6 | 10 | 0 | 6 |
6 | HBL | 16 | 12 | 88.9 | 6 | 10 | 0 | 6 |
7 | Eaton Boomers | 16 | 8 | 74.59 | 4 | 12 | 0 | 6 |
8 | Busselton | 16 | 8 | 74.3 | 4 | 12 | 0 | 6 |
9 | Harvey Bulls | 16 | 4 | 61.37 | 2 | 14 | 0 | 5 |
Under 18s
# | TEAM | P | PTS | % | W | L | D | BYE |
1 | Eaton Boomers | 16 | 28 | 164.66 | 14 | 2 | 0 | 6 |
2 | Busselton | 16 | 28 | 162.08 | 14 | 2 | 0 | 5 |
3 | MLC Eagles | 16 | 26 | 170.58 | 13 | 3 | 0 | 5 |
4 | South Bunbury | 16 | 19 | 124.16 | 9 | 6 | 1 | 5 |
5 | Donnybrook Blackwood | 16 | 14 | 95.39 | 7 | 9 | 0 | 5 |
6 | Dunsborough | 16 | 12 | 81.98 | 6 | 10 | 0 | 6 |
7 | Bunbury | 16 | 10 | 92.01 | 5 | 11 | 0 | 6 |
8 | AMR | 16 | 7 | 79.68 | 3 | 12 | 1 | 6 |
9 | Carey Park | 16 | 0 | 31.25 | 0 | 16 | 0 | 5 |
Under 16s
# | TEAM | P | PTS | % | W | L | D | BYE |
1 | MLC Eagles | 14 | 28 | 220.89 | 14 | 0 | 0 | 7 |
2 | Bunbury | 14 | 20 | 134.33 | 10 | 4 | 0 | 8 |
3 | South Bunbury | 14 | 18 | 145.15 | 9 | 5 | 0 | 7 |
4 | HBL | 14 | 17 | 91.27 | 8 | 5 | 1 | 8 |
5 | Eaton Boomers | 14 | 10 | 97.05 | 5 | 9 | 0 | 8 |
6 | Dunsborough | 14 | 10 | 91.8 | 4 | 8 | 2 | 8 |
7 | Donnybrook Blackwood | 14 | 9 | 90.06 | 4 | 9 | 1 | 7 |
8 | Carey Park | 14 | 0 | 32.97 | 0 | 14 | 0 | 7 |