The SWFL has been recognised as one of the most engaged Community Sporting Associations in Australia, according to market research company shunt.com.au
The SWFL was identified as sixth in Australia for most Website articles published between February and April, the only WA sporting group in the top ten, ahead of the WAFL which came in at number 14.
From a social media media perspective, the SWFL Facebook Page is ranked 13th in Australia, second in Western Australia and number one in Country Western Australia for reactions, comments and shares.
More than 160 Community Sporting Groups made the list.
ARTICLES PUBLISHED
| Rank | Profile | Code | Apr-23 |
|---|---|---|---|
| 1 | NBL1 | Basketball | 809 |
| 2 | NPL New South Wales | Football | 587 |
| 3 | Eastern Football Netball League | AFL/Netball | 584 |
| 4 | TRL – Toowoomba Rugby Football League Inc | NRL | 563 |
| 5 | SANFL | AFL | 376 |
| 6 | Southwest Football League | AFL | 319 |
| 7 | Group 9 Rugby League | NRL | 301 |
| 8 | Victorian Football League (VFL) | AFL | 300 |
| 9 | NBL1 South | Basketball | 279 |
| 10 | Northern Football Netball League | AFL/Netball | 273 |
REACTIONS, COMMENTS, SHARES
| Rank | Profile | Code | Apr-23 |
|---|---|---|---|
| 1 | Hostplus Cup | NRL | 66,351 |
| 2 | NBL1 | Basketball | 64,126 |
| 3 | SANFL | AFL | 52,727 |
| 4 | NPL New South Wales | Football | 51,105 |
| 5 | TRL – Toowoomba Rugby Football League Inc | NRL | 31,991 |
| 6 | Victorian Football League (VFL) | AFL | 20,387 |
| 7 | Eastern Football Netball League | AFL/Netball | 20,343 |
| 8 | Group 9 Rugby League | NRL | 19,975 |
| 9 | FNQ Rugby League | NRL | 19,110 |
| 10 | WAFL | AFL | 15,582 |
| 11 | Yorke Peninsula Football League | AFL | 14,913 |
| 12 | Rugby League Sunshine Coast | NRL | 14,301 |
| 13 | Southwest Football League | AFL | 12,600 |
| 14 | SA Country Basketball | Basketball | 10,451 |
| 15 | Northern NSW Football | Football | 10,225 |
